Kennel Watzikima/Celsius has bred/owned 21 show champions with a total of nearly 30 champion titles in four different countries.
Norwegian and Swedish Champion Watzikimas Ghezzi
BASENJI | N CH | S CH | SF CH | INT CH | TCH CH |
Watzikimas Fama | X | ||||
Watzikimas Faro | X | X | X | ||
Watzikimas Ghezzi | X | X | |||
Watzikimas Kamelia | X | X | |||
Watzikimas Kairo Minst | X | ||||
Watzikimas Khamon Felix | X | ||||
Watzikimas Imatra | X | ||||
Tahzus Red Rosebud | X | X | X | ||
Azenda Echos | X | ||||
Tamsala Spun Silk | X | ||||
Watzikimas Pinto | X | ||||
Watzikimas Proud Wiking | X | X | |||
Watzikimas Polyanna | X | ||||
Watzikimas Ronja | X |
Norwegian and Finnish Champion Watzikimas Hunting Hooter
ALASKAN MALAMUTE | N CH | SF CH |
Watzikimas Falakanuk Masak |
X |
|
Watzikimas Flying Nanok |
X |
|
Watzikimas Flying Ninok |
X |
|
Watzikimas Gee Tuva |
X |
|
Watzikimas Hunting Hel-Mut |
X |
|
Watzikimas Hooter |
X |
X |
X |
|